gaClosedreleased Jul 24, 2026
Claude Opus 5
API pricing · verified Aug 19, 2026
Input from $/1M
$5.00
Output from $/1M
$25.00
Context
1M
128K max output
Providers
01
textvisiontoolsjson-modereasoning
| Provider | Input $/1M | Output $/1M | Cached input $/1M |
|---|---|---|---|
| Anthropic | $5.00 | $25.00 | $0.5 |
- Fast mode (research preview): $10/$50; batch $2.50/$12.50
Arena & benchmarks
Full leaderboard →| Board | Arena score | Rank |
|---|---|---|
| Text Overall claude-opus-5-high max variant: 1489, rank 10 | 1493±5 | #7 |
| WebDev claude-opus-5-max high variant: 1663, rank 4 | 1692±9 | #1 |
| Coding claude-opus-5-high max variant: 1530, rank 12 | 1531±9 | #9 |
| Hard Prompts claude-opus-5-high max variant: 1516, rank 9 | 1520±6 | #5 |
| Math claude-opus-5-max high variant: 1524, rank 3; small sample | 1553±28 | #1 |
| Vision claude-opus-5-high | 1297±11 | #6 |
| Benchmark | Score |
|---|---|
| Terminal-Bench 2.1 | 86.7 |
Last verified: . Prices change — always confirm on the official page before budgeting.Compare →Estimate monthly cost →