Tool / 02
Cost calculator
Estimate the monthly bill for every model × provider combination. The URL updates as you type — share it to share the scenario.
10,000 req/day × 30 days = 300,000 requests/month
Top cheapest — monthly cost
usd / month- 01DeepSeek V4 Pro@ DeepSeek$495.00/mo
- 02Muse Spark 1.2@ Meta$1,012.50/mo
- 03GLM-5.3@ Zhipu AI (Z.ai)$1,080.00/mo
- 04Grok 4.6@ xAI$1,500.00/mo
- 05Qwen3.8-Max@ Alibaba (Qwen)$1,500.00/mo
- 06Gemini 3.6 Flash@ Google DeepMind$1,575.00/mo
| # | Model | Monthly cost |
|---|---|---|
| 01 | DeepSeek V4 Pro* | $495.00 |
| 02 | Muse Spark 1.2 | $1,012.50 |
| 03 | GLM-5.3 | $1,080.00 |
| 04 | Grok 4.6 | $1,500.00 |
| 05 | Qwen3.8-Max | $1,500.00 |
| 06 | Gemini 3.6 Flash | $1,575.00 |
| 07 | Mistral Medium 3.5 | $1,575.00 |
| 08 | Claude Sonnet 5 | $2,100.00 |
| 09 | Gemini 3.1 Pro | $2,400.00 |
| 10 | Kimi K3 | $3,150.00 |
| 11 | Claude Opus 5 | $5,250.00 |
| 12 | GPT-5.6 Sol | $6,000.00 |
| 13 | Claude Fable 5 | $10,500.00 |
* off-peak rate; peak windows bill 2×
Excludes batch/volume discounts and tiered pricing (DeepSeek peak ×2, long-context tiers). Cached rate applied where published.